The Yeezy 380 Alien Blue arrives in a light grey and white reflective Primeknit upper with a Glow Green side stripe. From there, a faint Alien Blue translucent BOOST sole provides a supportive base.
Yeezy Boost 380 “Alien Blue”
The Yeezy 380 Alien Blue arrives in a light grey and white reflective Primeknit upper with a Glow Green side stripe. From there, a faint Alien Blue translucent BOOST sole provides a supportive base.
11 990 ₽ 18 990 ₽
Size Guide
Size matching
EU | UK | US MAN | US WOMAN | RU | Foot Length (CM) |
---|---|---|---|---|---|
36 | 3.5 | 4 | 5 | 35.5 | 22.1 |
36 2/3 | 4 | 4.5 | 5.5 | 36 | 22.5 |
37 1/3 | 4.5 | 5 | 6 | 36.5 | 22.9 |
38 | 5 | 5.5 | 6.5 | 37 | 23.3 |
38 2/3 | 5.5 | 6 | 7 | 37.5 | 23.8 |
39 1/3 | 6 | 6.5 | 7.5 | 38 | 24.2 |
40 | 6.5 | 7 | 8 | 38.5 | 24.6 |
40 2/3 | 7 | 7.5 | 8.5 | 39 | 25 |
41 1/3 | 7.5 | 8 | 9 | 39.5 | 25.5 |
42 | 8 | 8.5 | 9.5 | 40 | 25.9 |
42 2/3 | 8.5 | 9 | 10 | 40.5 | 26.3 |
43 1/3 | 9 | 9.5 | 10.5 | 41 | 26.7 |
44 | 9.5 | 10 | 11 | 41.5 | 27.1 |
44 2/3 | 10 | 10.5 | 11.5 | 42 | 27.6 |
45 1/3 | 10.5 | 11 | 12 | 42.5 | 28 |
46 | 11 | 11.5 | 12.5 | 43 | 28.4 |
46 2/3 | 11.5 | 12 | 13 | 43.5 | 28.8 |
47 1/3 | 12 | 12.5 | 13.5 | 44 | 29.3 |
48 | 12.5 | 13 | 14 | 44.5 | 29.7 |
48 2/3 | 13 | 13.5 | 14.5 | 45 | 30.1 |
Model | Yeezy Boost 380 “Alien Blue” |
---|---|
Gender | Unisex |
Color | ALIEN BLUE RF/ALIEN BLUE RF/ALIEN BLUE RF |
Features | Reflective |
Composition | Top - textiles; Lining - textile; Bottom - rubber |
Release Date | May 31th, 2021 |
Manufacturer | China |
Series number | GW0304 |
Weight | 1.3 kg |
Dimensions | 35 × 25 × 15 cm |
Size EU | 36, 36 2/3, 37 1/3, 38, 38 2/3, 39 1/3, 40, 40 2/3, 41 1/3, 42, 42 2/3, 43 1/3, 44, 44 2/3, 45 1/3, 46, 46 2/3, 47 1/3, 48, 48 2/3 |
How to choose the right size
To find your exact size, you need to measure your foot in centimeters. based on the data of the length of the foot, select your size, focusing on the column "cm" in the table
CM | 22.1 | 22.5 | 22.9 | 23.3 | 23.8 | 24.2 | 24.6 | 25 | 25.5 | 25.9 | 26.3 | 26.7 | 27.1 | 27.6 | 28 | 28.4 | 28.8 | 29.3 | 29.7 | 30.1 | 30.5 | 30.9 | 31.3 | 31.7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 36.5 | 37.5 | 38 | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45.5 | 46 | 46.5 | 47.5 | 48 | 48.5 | 49.5 | 50 | 51 | 52.5 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 | 16 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.5 | 16.5 |
JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.5 | 34.5 |
Delivery in Moscow
- When buying from 25,000 rubles - free delivery by courier in Moscow
- Courier in Moscow within the Moscow Ring Road (cost 590 rubles, delivery time 1-2 days, fitting)
- Courier outside the Moscow Ring Road (cost from 990 rubles, delivery time approximately 1-3 working days, fitting)
Delivery in Russia
- Russian Post (cost - 690 rubles, approximately 4-14 business days)
- EMS Russian Post (cost - 990 rubles, approximately 2-7 business days)
Delivery to Belarus and Kazakhstan
- CDEK Belarus (cost - 990 rubles, approximately 2-5 business days)
- CDEK Kazakhstan (cost - 1490 rubles, approximately 11-17 business days)
Payment
Payment is made on the site as the final stage of placing an order. You can pay in any convenient way:- Bank card (Mastercard, Visa, MIR)
- Transfer to Sberbank card
- Using USDT, BTC ETH, DOGE, SHIBA
Return
See Returns and Exchanges for more information.Exchange
If the size does not suit you, you can make an exchange within 14 days in accordance with the return policy. The most important thing is to preserve the presentation of sneakers, labels and boxing.Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.