Yeezy 450 ‘Resin’ is a new colorway for the futuristic model from Kanye West. The model’s experimental knitted upper is finished in an olive color and sits harmoniously on a pointed, ribbed EVA foam outsole. The lacing of the Yeezy 450 is made of loops added at the top, which emphasize the unusual design of the model. The Adidas Yeezy 450 ‘Resin’ model is available for order in our online store at the best price in Russia and the CIS.
29%
Yeezy Boost 450 Resin
Yeezy 450 ‘Resin’ is a new colorway for the futuristic model from Kanye West. The model’s experimental knitted upper is finished in an olive color and sits harmoniously on a pointed, ribbed EVA foam outsole.
11 990 ₽ 16 990 ₽
Description
Additional information
Model | Yeezy Boost 450 Resin |
---|---|
Gender | Unisex |
Color | RESIN/RESIN/RESIN |
Features | Not-reflective |
Composition | Top - textiles; Lining - textile; Bottom - rubber |
Edition | 42000 |
Release Date | December 17th, 2021 |
Manufacturer | China |
Series number | GY4110 |
Weight | 1.3 kg |
Dimensions | 35 × 25 × 15 cm |
Size EU | 36, 36 2/3, 37 1/3, 38, 38 2/3, 39 1/3, 40, 40 2/3, 41 1/3, 42, 42 2/3, 43 1/3, 44, 44 2/3, 45 1/3, 46, 46 2/3, 47 1/3, 48, 48 2/3 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Size Guide
Size matching
The table shows the length of the foot.
The length of the insole is greater than the length of the foot by a functional allowance of 10-15 mm.
EU | UK | US MAN | US WOMAN | RU | Foot Length (CM) |
---|---|---|---|---|---|
36 | 3.5 | 4 | 5 | 35.5 | 22.1 |
36 2/3 | 4 | 4.5 | 5.5 | 36 | 22.5 |
37 1/3 | 4.5 | 5 | 6 | 36.6 | 22.9 |
38 | 5 | 5.5 | 6.5 | 37 | 23.3 |
38 2/3 | 5.5 | 6 | 7 | 37.5 | 23.8 |
39 1/3 | 6 | 6.5 | 7.5 | 38 | 24.2 |
40 | 6.5 | 7 | 8 | 38.5 | 24.6 |
40 2/3 | 7 | 7.5 | 8.5 | 39 | 25 |
41 1/3 | 7.5 | 8 | 9 | 39.5 | 25.5 |
42 | 8 | 8.5 | 9.5 | 40 | 25.9 |
42 2/3 | 8.5 | 9 | 10 | 40.5 | 26.3 |
43 1/3 | 9 | 9.5 | 10.5 | 41 | 26.7 |
44 | 9.5 | 10 | 11 | 41.5 | 27.1 |
44 2/3 | 10 | 10.5 | 11.5 | 42 | 27.6 |
45 1/3 | 10.5 | 11 | 12 | 42.5 | 28 |
46 | 11 | 11.5 | 12.5 | 43 | 28.4 |
46 2/3 | 11.5 | 12 | 13 | 43.5 | 28.8 |
47 1/3 | 12 | 12.5 | 13.5 | 44 | 29.3 |
48 | 12.5 | 13 | 14 | 44.5 | 29.7 |
48 2/3 | 13 | 13.5 | 14.5 | 45 | 30.1 |
Delivery
Payment
Exchange and return
Delivery in Moscow
- When buying from 25,000 rubles - free delivery by courier in Moscow
- Courier in Moscow within the Moscow Ring Road (cost 590 rubles, delivery time 1-2 days, fitting)
- Courier outside the Moscow Ring Road (cost from 990 rubles, delivery time approximately 1-3 working days, fitting)
Delivery in Russia
- Russian Post (cost - 690 rubles, approximately 4-14 business days)
- EMS Russian Post (cost - 990 rubles, approximately 2-7 business days)
Delivery to Belarus and Kazakhstan
- CDEK Belarus (cost - 990 rubles, approximately 2-5 business days)
- CDEK Kazakhstan (cost - 1490 rubles, approximately 11-17 business days)
Payment
Payment is made on the site as the final stage of placing an order. You can pay in any convenient way:- Bank card (Mastercard, Visa, MIR)
- Transfer to Sberbank card
- Using USDT, BTC ETH, DOGE, SHIBA
Reviews
There are no reviews yet.